Swimcloud
Far Western Short Course Championships

Performances

Name Team Event Time Score FINA
31 Cole Reznick UN 200 Y IM 1:52.34 9 692
32 Kieran McNulty UN 1650 Y Free 16:10.45 8 692
33 Henry Blaul UN 100 Y Breast 56.61 11 691
34 Cole Reznick UN 200 Y Free 1:42.49 7 688
35 Paige daCosta UN 500 Y Free 4:40.36 686
36 Paige daCosta UN 200 Y Free 1:42.64 8 685
37 Andy Britton UN 100 Y Breast 56.78 684
38 Jassen Yep UN 200 Y IM 1:52.80 9 684
39 Lleyton Plattel UN 500 Y Free 4:40.69 683
40 Alec Cullen UN 200 Y Breast 2:02.64 11 681
41 Andy Huang UN 400 Y IM 4:02.58 9 681
42 Jonah Harm UN 100 Y Fly 49.56 11 680
43 Alec Cullen UN 100 Y Breast 56.91 9 680
44 Brian Wong UN 200 Y Fly 1:50.72 9 680
45 Luke Hobson LAKE logo 1650 Y Free 16:16.67 11 679
46 Chris Jhong UN 200 Y Fly 1:50.83 678
47 Kieran McNulty UN 500 Y Free 4:41.55 9 677
48 Justin Schneider Temecula Swim Club logo 500 Y Free 4:41.71 9 676
49 Edward Tay UN 200 Y Free 1:43.18 7 674
50 Alex Suehiro UN 500 Y Free 4:42.07 8 674
51 Ethan Hu UN 200 Y Free 1:43.20 673
52 Chris Ranlett UN 200 Y Free 1:43.22 9 673
53 Lleyton Plattel UN 200 Y Free 1:43.23 6 673
54 Lleyton Plattel UN 200 Y Free 1:43.25 673
55 Michael Andrizzi UN 200 Y Free 1:43.26 5 672
56 Juan Varela UN 500 Y Free 4:42.23 7 672
57 Chris Jhong UN 100 Y Fly 49.77 9 671
58 Lucas Walker UN 200 Y Breast 2:03.34 670
59 Justin Schneider Temecula Swim Club logo 1000 Y Free 9:47.24 11 670
60 Ethan Hu UN 100 Y Fly 49.83 669

Events