Swimcloud
Far Western Short Course Championships

Performances

Name Team Event Time Score FINA
391 Brian Lou UN 100 Y Free 47.66 591
392 Ziad Mosalam UN 100 Y Free 47.67 591
393 Justin Schneider Temecula Swim Club logo 100 Y Free 47.67 9 591
394 Zach Le-Nguyen UN 100 Y Back 51.82 11 591
395 Devin Esser Swim Neptune logo 200 Y Free 1:47.80 3 591
396 Alex Kurotori UN 200 Y IM 1:58.42 591
397 Devin Esser Swim Neptune logo 200 Y IM 1:58.45 9 591
398 Jaewoo Kim UN 400 Y IM 4:14.25 591
399 Luke Hobson LAKE logo 50 Y Free 21.70 11 590
400 James Skuse-Stover Clovis Swim Club NM logo 100 Y Free 47.68 4 590
401 Pieter Cory UN 100 Y Free 47.69 590
402 Zach Dietz UN 100 Y Free 47.70 3 590
403 Jacob Nixon Livermore Aqua Cowboys Club logo 100 Y Free 47.70 4 590
404 Yurack Jung PASA logo 100 Y Breast 59.67 3 590
405 Tim Chou UN 200 Y Free 1:47.86 590
406 Barrett Heritage PASA logo 200 Y Free 1:47.86 590
407 Warren Hsiao UN 200 Y Back 1:54.14 590
408 Harrison Hong Santa Clara Swim Club logo 200 Y Fly 1:56.06 590
409 Jaewoo Kim UN 200 Y IM 1:58.46 8 590
410 Theo Makler UN 200 Y IM 1:58.51 590
411 Ethan Wang Pleasanton Seahawks logo 400 Y IM 4:14.50 6 590
412 Aaron Kuo UN 1650 Y Free 17:03.36 4 590
413 Kellen Jones UN 1650 Y Free 17:03.54 7 590
414 Jonah Harm UN 100 Y Breast 59.70 4 589
415 Nathan McAlister Reno Aquatic Club logo 200 Y Free 1:47.93 589
416 Zach Le-Nguyen UN 200 Y Fly 1:56.15 8 589
417 Tate Cutler DART Swimming logo 200 Y IM 1:58.55 7 589
418 Armando Vegas UN 500 Y Free 4:54.97 589
419 Ziad Mosalam UN 50 Y Free 21.73 588
420 Justin Culetu UN 50 Y Free 21.73 5 588

Events