Swimcloud
Oregon Swimming Region XII Senior Championships
Superior Aquatics logo
Medford, OR
  • Points scored
    128
  • Avg. performance
    584.8
  • Entries
    30
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Marcus Gentry 1000 Y Free 10:07.60
2 Marcus Gentry 50 Y Back 26.36
3 Daniel Olson 50 Y Free 21.81
4 Daniel Olson 50 Y Free 21.96
5 Daniel Olson 50 Y Free 22.05
6 Levi Buker 200 Y Fly 2:03.18
7 Levi Buker 200 Y Fly 2:03.18
8 Daniel Olson 100 Y Free 48.74
9 Daniel Olson 100 Y Free 49.11
10 Chris Lessenich 50 Y Free 22.33

Relays

Name Event Time
1 Superior Aquatics 200 Y Free Relay
2 Superior Aquatics 200 Y Medley Relay
3 Superior Aquatics 400 Y Medley Relay
4 Superior Aquatics 800 Y Free Relay

Swimmers 10

More
Name Gold Silver Bronze Score Pts
1 Daniel Olson 0 0 0 23 608.7
2 Christopher Lessenich 0 0 0 20 625.3
3 Marcus Gentry 0 0 0 16 811.5
4 Levi Buker 0 0 0 15 570.5
5 Chris Frownfelter 0 0 0 2 600.0

Events