Swimcloud
LE LESD Mark J Braun Fall Classic
Peters Township logo
Canonsburg, PA
  • Points scored
    32
  • Avg. performance
    543.9
  • Entries
    59
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Wyatt Stetor 100 Y Breast 1:25.72
2 Wyatt Stetor 100 Y Breast 1:27.75
3 Wyatt Stetor 50 Y Breast 40.12
4 Ryan Rose 50 Y Free 22.67
5 Alec Haag 100 Y Free 50.29
6 Alec Haag 200 Y Free 1:49.34
7 Alec Haag 50 Y Free 23.46
8 Ryan Rose 100 Y Free 49.99
9 Cole DOROBISH 200 Y Fly 2:00.62
10 Cole DOROBISH 200 Y Fly 2:00.62

Relays

Name Event Time
1 Peters Township 400 Y Free Relay
2 Peters Township (B) 400 Y Free Relay
3 Peters Township 400 Y Medley Relay

Swimmers 14

More
Name Gold Silver Bronze Score Pts
1 Wyatt Stetor 0 0 2 16 601.0
2 Ryan Smith 0 0 0 14 445.4
3 Larry Lu 0 0 0 2 553.0
4 Alec Haag 0 0 0 666.0
5 Aiden Filer 0 0 0 611.0

Events