Swimcloud
NCSA Spring Junior National Championship
  • Points scored
  • Avg. performance
    777.2
  • Entries
    10
  • Personal best
  • Season best

Top swims

Name Event Time
1 Alexander Wright 1000 Y Free 9:23.77
2 Alexander Wright 200 Y Back 1:52.69
3 Alexander Wright 500 Y Free 4:37.15
4 Alexander Wright 200 Y Fly 1:54.48
5 Alexander Wright 400 Y IM 4:07.14
6 Alexander Wright 1500 L Free 16:33.62
7 Alexander Wright 100 Y Back 53.53
8 Alexander Wright 50 Y Fly 24.61
9 Alexander Wright 50 Y Back 25.37
10 Alexander Wright 50 Y Breast 30.33

Relays

Name Event Time

No relays to show

Swimmers 1

Name Gold Silver Bronze Score Pts
1 Alexander Wright 0 0 0 777.2