Swimcloud
NCSA Spring Junior National Championship
  • Points scored
  • Avg. performance
    790.3
  • Entries
    8
  • Personal best
  • Season best

Top swims

Name Event Time
1 Eric Whisenant 200 Y Back 1:49.50
2 Eric Whisenant 200 L Back 2:07.76
3 Eric Whisenant 100 Y Back 50.70
4 Connor Forsythe 200 Y Fly 1:52.44
5 Eric Whisenant 200 Y IM 1:54.91
6 Connor Forsythe 1000 Y Free 9:36.24
7 Connor Forsythe 200 Y Free 1:42.97
8 Connor Forsythe 500 Y Free 4:39.79
9 Eric Whisenant 200 Y Free 1:44.02

Relays

Name Event Time

No relays to show

Swimmers 2

Name Gold Silver Bronze Score Pts
1 Daniel Whisenant 0 0 0 806.5
2 Raymond Forsythe 0 0 0 756.0