Swimcloud
NCSA Spring Junior National Championship
  • Points scored
  • Avg. performance
    767.4
  • Entries
    10
  • Personal best
  • Season best

Top swims

Name Event Time
1 Jacob Rauch 100 Y Breast 57.57
2 Jacob Rauch 200 Y Breast 2:06.11
3 Jacob Rauch 50 Y Breast 26.70
4 Jacob Rauch 200 Y Back 1:54.59
5 Jacob Rauch 200 Y IM 1:56.48
6 Jacob Rauch 50 Y Free 22.31
7 Torsten Greife 200 Y Back 1:54.38
8 Torsten Greife 100 Y Back 52.33
9 Torsten Greife 50 Y Back 24.97
10 Torsten Greife 50 Y Breast 28.47

Relays

Name Event Time

No relays to show

Swimmers 3

Name Gold Silver Bronze Score Pts
1 Jacob Rauch 0 0 0 824.7
2 Torsten Greife 0 0 0 681.5
3 Elijah Sears 0 0 0