Swimcloud
Pennsylvania State Athletic Conference Championships

Performances

Name Team Event Time Score Pts
121 Jacob Harner Bloomsburg logo 200 Y Breast 2:02.84 692
122 A.J. Brady Bloomsburg logo 50 Y Free 20.89 691
123 Joseph Grzech Bloomsburg logo 50 Y Free 20.89 691
124 Vincent Termin West Chester logo 1650 Y Free 16:16.87 12 691
125 Michael O'Brien West Chester logo 200 Y Fly 1:52.41 690
126 Nathan SMITH West Chester logo 50 Y Free 20.91 11 689
127 Connor Forlini West Chester logo 400 Y IM 4:02.89 15 689
128 Christopher Strauss Indiana (PA) logo 500 Y Free 4:41.34 7 689
129 Ryan Paisley Bloomsburg logo 100 Y Free 46.17 688
130 Yuri Fernandes Indiana (PA) logo 400 Y IM 4:02.98 688
131 Drew Wolter Gannon logo 500 Y Free 4:41.47 6 688
132 Nathan SMITH West Chester logo 50 Y Free 20.93 687
133 Ryan Paisley Bloomsburg logo 200 Y Fly 1:52.53 14 687
134 Nathan Porter Clarion logo 1000 Y Free 9:45.58 11 686
135 Michael O'Brien West Chester logo 100 Y Fly 50.12 14 685
136 Yuri Fernandes Indiana (PA) logo 100 Y Free 46.29 12 683
137 Mason TATE Indiana (PA) logo 200 Y Free 1:43.55 683
138 Ryan Paisley Bloomsburg logo 200 Y Fly 1:52.76 683
139 Samuel Feiser Bloomsburg logo 200 Y Fly 1:52.79 683
140 Thomas McCormick West Chester logo 200 Y Breast 2:03.36 683
141 Logan Winchester Bloomsburg logo 500 Y Free 4:42.27 12 683
142 Yuri Fernandes Indiana (PA) logo 100 Y Free 46.31 R 682
143 Thomas McCormick West Chester logo 100 Y Breast 56.84 14 682
144 Christopher Strauss Indiana (PA) logo 1000 Y Free 9:46.92 9 681
145 Logan Winchester Bloomsburg logo 1650 Y Free 16:21.26 11 681
146 Joseph Grzech Bloomsburg logo 100 Y Fly 50.23 13 680
147 Colter Long Indiana (PA) logo 200 Y IM 1:53.82 680
148 Nathan SMITH West Chester logo 50 Y Free 21.01 R 679
149 Denys Fedorchenko Gannon logo 50 Y Free 21.01 R 679
150 Daniil Sokman West Chester logo 100 Y Back 50.14 20 679