Swimcloud
North Coast Athletic Conference Championships

Performances

Name Team Event Time Score Pts
211 Jack Burgeson DePauw logo 50 Y Free 20.98 682
212 Matthew Gleason DePauw logo 100 Y Breast 56.85 28 682
213 Ian Reardon Kenyon logo 200 Y Breast 2:03.43 30 682
214 Wes Manz Kenyon logo 50 Y Free 20.99 26 681
215 Austin Pu Kenyon logo 100 Y Free 46.32 R 681
216 Blake Lehmann DePauw logo 100 Y Free 46.34 681
217 Blake Lehmann DePauw logo 100 Y Fly 50.21 25 681
218 Joe Brunk Denison logo 200 Y IM 1:53.77 681
219 Addison Evans Denison logo 200 Y Breast 2:03.53 681
220 Arthur Conover Kenyon logo 400 Y IM 4:03.76 681
221 Al Weik Denison logo 400 Y IM 4:03.83 681
222 Bradley Cowan Kenyon logo 100 Y Breast 56.91 680
223 Jack Lindell Denison logo 200 Y IM 1:53.80 25 680
224 Ambert Sawaya Kenyon logo 400 Y IM 4:03.92 680
225 Wes Manz Kenyon logo 50 Y Free 21.01 679
226 Austin Pu Kenyon logo 100 Y Free 46.37 17 679
227 Jack Burgeson DePauw logo 100 Y Free 46.38 679
228 Timmy Smith Denison logo 200 Y Fly 1:52.98 30 679
229 Andrew Quinn Denison logo 500 Y Free 4:42.79 679
230 Austin Pu Kenyon logo 100 Y Free 46.40 678
231 Oscar Anderson Kenyon logo 100 Y Back 50.17 678
232 Matthew Gleason DePauw logo 100 Y Breast 56.97 678
233 Nathan Thorne Denison logo 400 Y IM 4:04.13 22 678
234 Jackson Humphrey Denison logo 100 Y Free 46.41 R 677
235 Wes Manz Kenyon logo 100 Y Free 46.43 677
236 Timmy Smith Denison logo 400 Y IM 4:04.31 677
237 Jack Burgeson DePauw logo 50 Y Free 21.04 R 676
238 Elliot Johns Wabash logo 50 Y Free 21.05 R 676
239 Blake Lehmann DePauw logo 100 Y Fly 50.33 676
240 Ambert Sawaya Kenyon logo 200 Y Free 1:43.94 676

Events