Swimcloud
Minnesota Summer Senior State
  • Points scored
    23
  • Avg. performance
    503.8
  • Entries
    7
  • Personal best
    2 (29%)
  • Season best
    1 (14%)

Times

Event Heat Lane Time Flags Imp Place
#91 50 L Free Prelims 6 2 29.85 -1.3% 45th
#155 200 Free Relay (A) Timed Finals 2 2 29.63 R -0.5%
#141 400 Free Relay (A) Timed Finals 2 5 1:06.88 S
#57 200 L Free Prelims 3 1 2:23.82 -0.4% 31st
#3 800 Free Relay (A) Timed Finals 2 5 2:26.04 S
#53 100 L Breast Prelims 3 5 1:26.38 -0.1% 19th
#53 100 L Breast Finals 5 7 1:24.44 PB +2.2% 11th
#99 200 L Breast Prelims 3 6 3:12.50 -3.4% 12th
#99 200 L Breast Finals 5 5 3:04.79 PB +0.8% 9th
#133 200 Medley Relay (A) Timed Finals 2 7 32.67 S
#25 100 L Fly Prelims 2 6 1:12.24 -1.3% 21st
#11 400 Medley Relay (A) Timed Finals 1 4 1:12.40 S
#87 200 L Fly Prelims 6 8 2:47.96 -2.3% 17th
#87 200 L Fly Finals 5 1 2:44.11 SB +0.0% 14th
#61 400 L IM Prelims 4 3 5:39.81 -0.6% 12th

Events