Swimcloud
Minnesota Summer Senior State
  • Points scored
    32
  • Avg. performance
    623.8
  • Entries
    7
  • Personal best
    3 (43%)
  • Season best
    2 (29%)

Times

Event Heat Lane Time Flags Imp Place
#91 50 L Free Prelims 17 4 28.78 PB +1.9% 26th
#155 200 Free Relay (A) Timed Finals 4 2 28.99 R -0.7%
#15 100 L Free Prelims 15 4 1:00.52 PB +2.9% 11th
#15 100 L Free Finals 5 3 1:00.30 PB +3.2% 12th
#141 400 Free Relay (A) Timed Finals 4 7 1:01.87 R -2.6%
#57 200 L Free Prelims 12 1 2:15.42 -3.1% 18th
#57 200 L Free Finals 5 8 2:16.60 -4.0% 16th
#3 800 Free Relay (A) Timed Finals 1 2 2:13.43 R -1.6%
#95 100 L Back Prelims 15 7 1:11.60 SB +0.4% 17th
#47 200 L Back Prelims 5 6 2:35.06 PB +1.3% 8th
#47 200 L Back Finals 6 1 2:33.67 PB +2.2% 7th
#133 200 Medley Relay (A) Timed Finals 4 2 30.45 S
#25 100 L Fly Prelims 13 5 1:08.66 SB +2.5% 14th
#25 100 L Fly Finals 5 2 1:09.31 SB +1.6% 12th
#11 400 Medley Relay (A) Timed Finals 3 1 1:09.31 S
#87 200 L Fly Prelims 10 2 2:45.94 -5.5% 16th
#87 200 L Fly Finals 5 7 2:37.88 -0.4% 9th

Events