Swimcloud
Minnesota Summer Senior State
  • Points scored
    89
  • Avg. performance
    717.3
  • Entries
    9
  • Personal best
    7 (78%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#92 50 L Free Prelims 18 1 25.85 PB +1.2% 34th
#156 200 Free Relay (A) Timed Finals 3 1 27.22 R -5.3%
#16 100 L Free Prelims 9 5 56.96 PB +0.7% 27th
#142 400 Free Relay (A) Timed Finals 2 1 56.09 S
#4 800 Free Relay (A) Timed Finals 2 7 2:06.49 S
#134 200 Medley Relay (A) Timed Finals 2 5 27.56 R
#96 100 L Back Prelims 13 4 59.03 -1.2% 2nd
#96 100 L Back Finals 6 5 58.16 PB +0.3% 1st
#12 400 Medley Relay (A) Timed Finals 3 8 59.15 R -1.4%
#48 200 L Back Prelims 8 4 2:12.79 -0.7% 1st
#48 200 L Back Finals 6 4 2:09.47 PB +1.8% 1st
#26 100 L Fly Prelims 17 5 57.73 -0.4% 2nd
#26 100 L Fly Finals 6 5 57.06 PB +0.8% 2nd
#88 200 L Fly Prelims 8 3 2:14.01 -1.0% 2nd
#88 200 L Fly Finals 6 5 2:13.43 -0.6% 3rd
#20 200 L IM Prelims 4 6 2:19.65 PB +3.3% 13th
#20 200 L IM Finals 5 2 2:17.38 PB +4.9% 10th
#62 400 L IM Prelims 5 5 5:01.09 PB +3.1% 9th

Events