Commited
University of VirginiaPower Index
7.81Texas rank TX rank
7th2019 rank
85th2019
1st place 100 Y Free – 49.53
2nd place 200 Y Free – 1:47.06
1st place 100 Y Free – 50.18
1st place 200 Y Free – 1:47.98
1st place 200 Y Free – 1:51.52
2nd place 100 Y Free – 51.18
2018
2nd place 50 Y Free – 23.17
3rd place 100 Y Fly – 54.40
4th place 200 Y IM – 2:01.86
8th place 100 Y Back – 56.95
1st place 100 Y Free – 49.76
3rd place 200 Y Free – 1:47.40
1st place 200 Y Free – 1:46.83
1st place 100 Y Free – 50.15
2017
1st place 100 Y Free – 49.92
2nd place 200 Y Free – 1:47.25
2nd place 200 Y Free – 1:47.91
2nd place 100 Y Free – 49.98
2016
3rd place 100 Y Free – 50.76
4th place 50 Y Free – 23.46
2015
1st place 50 Y Free – 23.97
1st place 100 Y Free – 51.37