Swimcloud
Illinois Swimming Senior Long Course Championships
  • Points scored
    11
  • Avg. performance
    660.1
  • Entries
    9
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Josh Nepomuceno 100 L Breast 1:10.31
2 Josh Nepomuceno 100 L Breast 1:10.34
3 Josh Nepomuceno 200 L Breast 2:35.89
4 Josh Nepomuceno 200 L Breast 2:37.17
5 Matt Staver 400 L IM 4:52.69
6 Matt Staver 200 L Fly 2:14.48
7 Josh Nepomuceno 200 L IM 2:20.94
8 Josh Nepomuceno 400 L IM 5:02.16
9 Matt Staver 400 L IM 4:57.62
10 Matt Staver 200 L Fly 2:18.66

Relays

Name Event Time

No relays to show

Swimmers 2

Name Gold Silver Bronze Score Pts
1 Matthew Staver 0 0 0 6 638.0
2 Joshua Nepomuceno 0 0 0 5 659.0