Swimcloud
Hawaiian Age Group Long Course Championships
  • Points scored
    23
  • Avg. performance
    673.1
  • Entries
    6
  • Personal best
    5 (83%)
  • Season best
    1 (17%)

Times

Event Heat Lane Time Flags Imp Place
#118 50 L Free Prelims 2 7 25.45 SB +4.0% 5th
#118 50 L Free Finals 1 3 25.27 PB +4.7% 6th
#110 200 Medley Relay (A) Timed Finals 1 5 24.51 S
#162 200 Free Relay (A) Timed Finals 1 6 25.35 R SB +4.4%
#86 100 L Free Prelims 1 6 54.68 PB +2.7% 3rd
#86 100 L Free Finals 1 4 54.61 PB +2.8% 4th
#64 400 Medley Relay (A) Timed Finals 1 7 54.35 S
#18 400 Free Relay (A) Timed Finals 1 7 54.93 R
#40 200 L Free Prelims 1 6 2:00.17 PB +7.3% 1st
#40 200 L Free Finals 1 5 2:00.26 PB +7.2% 3rd
#6 800 Free Relay (A) Timed Finals 1 6 2:01.38 S
#50 100 L Fly Prelims 2 7 1:00.76 PB +1.8% 5th
#50 100 L Fly Finals 1 3 1:00.82 PB +1.7% 6th
#128 200 L Fly Prelims 1 7 2:18.03 SB +4.9% 4th
#128 200 L Fly Finals 1 4 2:16.63 PB +5.8% 3rd
#96 200 L IM Prelims 1 7 2:22.50 SB +4.8% 10th

Events