Swimcloud
GU FCST Summer Splash
Nu Wave Swim Club logo
New Orleans, LA
  • Points scored
    866
  • Avg. performance
    589.0
  • Entries
    80
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Derek Zhang 50 L Back 31.98
2 Derek Zhang 100 L Fly 1:07.31
3 Davis Edwards 200 L Back 2:11.99
4 Derek Zhang 100 L Back 1:10.14
5 Phillip Endom 200 L Back 2:18.44
6 Derek Zhang 50 L Fly 30.66
7 Derek Zhang 100 L Free 1:01.87
8 Derek Zhang 50 L Back 32.87
9 Davis Edwards 400 L IM 4:46.29
10 Davis Edwards 200 L IM 2:15.31

Relays

Name Event Time

No relays to show

Swimmers 10

More
Name Gold Silver Bronze Score Pts
1 Davis Edwards 3 4 0 143 716.4
2 Derek Zhang 2 2 3 137 732.3
3 Phillip Endom 1 3 3 134 721.3
4 Charles Korndorffer 1 1 2 97 624.6
5 Pierce Thionville 0 0 0 94 598.6

Events