Swimcloud
Mike Peppe-John Bruce Memorial
Kettering South YMCA logo
Kettering, OH
  • Points scored
    35
  • Avg. performance
    493.3
  • Entries
    10
  • Personal best
  • Season best

Top swims

Name Event Time
1 Kevin Leibold 400 L Free 4:11.12
2 Kevin Leibold 200 L Back 2:11.20
3 Kevin Leibold 400 L IM 4:46.84
4 Kevin Leibold 100 L Fly 59.72
5 Tommy Leibold 400 L Free 4:46.94
6 Noah Rocheleau 1500 L Free 19:16.51
7 Noah Rocheleau 800 L Free 10:08.96
8 Tommy Leibold 200 L Free 2:17.90
9 Tommy Leibold 100 L Free 1:03.48
10 Tommy Leibold 200 L Breast 3:00.60

Relays

Name Event Time

No relays to show

Swimmers 3

Name Gold Silver Bronze Score FINA
1 Kevin Leibold 0 0 0 30 622.3
2 Noah Rocheleau 0 0 0 5 418.0
3 Thomas Leibold 0 0 0 402.0

Events