Swimcloud
USA Swimming Futures Championships (Ohio)
  • Points scored
    6
  • Avg. performance
    786.4
  • Entries
    5
  • Personal best
    2 (40%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#8 100 L Breast Prelims 4 8 1:08.68 -0.4% 30th
#20 200 L Breast Prelims 5 2 2:28.97 -1.3% 18th
#20 200 L Breast Finals 1 5 2:28.95 -1.3% 24th
#310 100 L Fly Timed Finals 1 6 59.41 PB +1.0% 4th
#16 200 L Fly Prelims 4 6 2:09.92 -0.6% 15th
#16 200 L Fly Finals 2 7 2:08.24 PB +0.7% 11th
#12 400 L IM Prelims 3 8 4:44.96 -0.2% 21st
#12 400 L IM Finals 1 6 4:45.04 -0.3% 22nd

Events