Swimcloud
Diamond City Invitational

Performances

Name Team Event Time Score Pts
151 Nick Martino Wilkes University logo 100 Y Fly 56.90 12 426
152 Shawn Parrott Kings (PA) logo 100 Y Fly 56.94 11 425
153 Marc Consiglio Cabrini logo 200 Y Breast 2:23.58 12 425
154 Luke McDevitt Cabrini logo 50 Y Free 23.46 424
155 Nathan Koziol Scranton logo 100 Y Free 53.13 R 424
156 Tyler Higgins Kings (PA) logo 400 Y IM 4:44.05 13 424
157 Nicholas Conroy Cabrini logo 400 Y IM 4:44.13 12 424
158 Justin Burda Wilkes University logo 50 Y Free 23.48 423
159 Daniel Muenkel Scranton logo 200 Y Back 2:07.53 12 423
160 Anthony Stampone Wilkes University logo 50 Y Free 23.50 422
161 John Foley Hood logo 100 Y Free 53.19 2 422
162 Stephen Kratzer Stevenson logo 100 Y Fly 57.04 9 422
163 Shane Miller Wilkes University logo 100 Y Fly 57.05 7 422
164 Michael Panczyszyn Lycoming logo 100 Y Breast 1:06.25 9 422
165 Michael Ramsthaler Scranton logo 50 Y Free 23.52 421
166 CAMERON MOUSLEY Cabrini logo 50 Y Free 23.52 421
167 Thomas Montvydas Kings (PA) logo 100 Y Fly 57.09 6 421
168 Thomas Montvydas Kings (PA) logo 200 Y Fly 2:09.89 12 421
169 Randill De Asis Kings (PA) logo 500 Y Free 5:30.21 420
170 Joel Williams Kings (PA) logo 100 Y Fly 57.19 5 419
171 Tyler Weatherby Wilkes University logo 200 Y Fly 2:10.07 11 419
172 Tyler Weatherby Wilkes University logo 100 Y Fly 57.31 4 417
173 Matt Ball Hood logo 100 Y Fly 57.33 3 416
174 Alex Rigione Scranton logo 500 Y Free 5:31.52 415
175 William Gillespie Lycoming logo 1650 Y Free 19:10.30 6 415
176 Mike Neugebauer Mount Saint Mary (NY) logo 100 Y Free 53.52 1 414
177 Tyler Allison Baldwin-Wallace logo 100 Y Back 58.37 15 414
178 Luke McDevitt Cabrini logo 100 Y Back 58.45 R 412
179 Connor Brought Wilkes University logo 400 Y IM 4:46.89 11 412
180 Christian Velasquez Baldwin-Wallace logo 400 Y IM 4:47.12 9 411