Swimcloud
USA Swimming Futures Championships (Mount Hood)
Peak Swimming logo
Saratoga, CA
  • Points scored
    19
  • Avg. performance
    633.3
  • Entries
    11
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Matthew Choi 200 L Breast 2:22.47
2 Jacob Yen 400 L Free 4:10.89
3 Brian Copley 200 L IM 2:10.38
4 Matthew Choi 200 L Breast 2:24.91
5 Matthew Choi 200 L IM 2:12.37
6 Matthew Choi 100 L Breast 1:06.46
7 Matthew Choi 100 L Breast 1:06.47
8 Brian Copley 100 L Breast 1:06.53
9 Brian Copley 200 L IM 2:12.91
10 Jacob Yen 200 L Free 1:59.68

Relays

Name Event Time

No relays to show

Swimmers 3

Name Gold Silver Bronze Score FINA
1 Matthew Choi 0 0 0 16 659.0
2 Brian Copley 0 0 0 3 615.4
3 Jacob Yen 0 0 0 611.0