Swimcloud
USA Swimming Futures Championships (Mount Hood)
  • Points scored
    6
  • Avg. performance
    633.0
  • Entries
    4
  • Personal best
  • Season best
    1 (25%)

Times

Event Heat Lane Time Flags Imp Place
#21 100 L Back Prelims 11 7 1:07.63 -1.5% 33rd
#28 200 L Back Prelims 11 2 2:23.36 -0.1% 12th
#28 200 L Back Finals 2 6 2:22.83 SB +0.3% 11th
#309 100 L Fly Timed Finals 2 4 1:04.03 -1.3% 18th
#9 100 L Fly Prelims 13 6 1:04.40 -1.9% 22nd
#9 100 L Fly Finals 1 7 1:04.33 -1.8% 21st
#33 400 Medley Relay (B) Timed Finals 5 5 DQ S
#15 200 L Fly Prelims 4 3 2:25.74 -4.0% 28th