Swimcloud
Wyoming Swimming Short Course Championships
  • Points scored
    97
  • Avg. performance
    511.1
  • Entries
    7
  • Personal best
    5 (71%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#62 50 Y Free Prelims 3 6 24.61 -0.4% 7th
#62 50 Y Free Finals 1 2 24.38 PB +0.5% 7th
#8 100 Y Free Prelims 3 6 51.65 -0.9% 2nd
#8 100 Y Free Prelims 3 6 51.50 A -0.6% 2nd
#8 100 Y Free Finals 1 6 51.51 -0.7% 2nd
#8 100 Y Free Finals 1 6 51.36 A -0.4% 2nd
#116 400 Free Relay (A) Timed Finals 1 9 53.60 A R -4.7%
#116 400 Free Relay (A) Timed Finals 1 9 53.75 R -5.0%
#124 200 Y Free Timed Finals 3 4 1:54.88 A PB +12.9% 3rd
#124 200 Y Free Timed Finals 3 4 1:56.48 PB +11.7% 3rd
#144 100 Y Breast Prelims 3 7 1:12.85 PB +4.0% 7th
#144 100 Y Breast Prelims 3 7 1:12.70 A PB +4.2% 7th
#144 100 Y Breast Finals 1 2 1:13.11 PB +3.6% 6th
#144 100 Y Breast Finals 1 2 1:12.96 A PB +3.8% 6th
#52 400 Medley Relay (A) Timed Finals 1 7 1:13.12 S
#20 200 Y Breast Timed Finals 1 5 2:40.19 PB 6th
#20 200 Y Breast Timed Finals 1 5 2:38.59 A PB 6th
#32 100 Y Fly Prelims 1 8 1:02.58 PB +8.8% 8th
#32 100 Y Fly Prelims 1 8 1:02.43 A PB +9.0% 8th
#32 100 Y Fly Finals 1 9 1:01.34 PB +10.6% 7th
#32 100 Y Fly Finals 1 9 1:01.19 A PB +10.8% 7th
#98 200 Y IM Timed Finals 2 9 2:19.66 4th
#98 200 Y IM Timed Finals 2 9 2:18.06 A 4th

Events