Swimcloud
Snake River Swimming Short Course Championships
  • Points scored
    43
  • Avg. performance
    571.0
  • Entries
    7
  • Personal best
    3 (43%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#30 50 Y Free Prelims 2 6 26.06 -1.5% 6th
#30 50 Y Free Finals 1 7 26.13 -1.8% 6th
#154 200 Free Relay (A) Timed Finals 1 5 25.47 S
#104 100 Y Free Prelims 3 6 56.46 -1.0% 6th
#104 100 Y Free Finals 1 7 56.68 -1.4% 6th
#84 400 Free Relay (A) Timed Finals 1 5 56.86 S
#56 200 Y Free Prelims 3 5 2:04.70 PB +0.5% 1st
#56 200 Y Free Finals 1 4 2:01.34 PB +3.2% 1st
#22 800 Free Relay (C) Timed Finals 1 3 2:12.18 S
#134 100 Y Back Prelims 3 6 1:04.42 -1.0% 5th
#134 100 Y Back Finals 1 2 1:03.47 PB +0.5% 6th
#122 100 Y Breast Prelims 3 5 1:13.53 -3.8% 1st
#122 100 Y Breast Finals 1 4 1:09.92 PB +1.3% 1st
#110 400 Medley Relay (A) Timed Finals 1 8 1:11.42 S
#40 200 Medley Relay (A) Timed Finals 1 5 27.62 S
#78 100 Y Fly Prelims 2 5 1:00.11 -2.5% 1st
#78 100 Y Fly Finals 1 4 59.32 -1.2% 1st
#8 200 Y IM Timed Finals 2 6 2:13.90 -2.1% 2nd

Events