Swimcloud
Scottish National Open Championships
  • Points scored
  • Avg. performance
    477.2
  • Entries
    6
  • Personal best
    4 (67%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#222 400 L Free Prelims 3 1 4:31.25 PB +1.2% 32nd
#202 400 L Free Prelims 9 1 4:31.25 PB +1.2% 83rd
#126 50 L Breast Prelims 2 0 33.21 PB +3.5% 20th
#106 50 L Breast Prelims 8 0 33.21 PB +3.5% 74th
#323 50 L Breast Prelims 2 1 35.97 X -8.3%
#303 50 L Breast Prelims 8 1 35.97 X -8.3%
#323 100 L Breast Prelims 2 1 1:14.92 -1.8% 24th
#303 100 L Breast Prelims 8 1 1:14.92 -1.8% 72nd
#226 200 L Breast Prelims 4 5 DQ
#206 200 L Breast Prelims 9 5 DQ
#321 50 L Fly Prelims 2 0 30.63 X -2.2%
#301 50 L Fly Prelims 8 0 30.63 X -2.2%
#427 100 L Fly Prelims 4 9 1:09.31 X -2.7%
#407 100 L Fly Prelims 9 9 1:09.31 X -2.7%
#124 200 L Fly Prelims 3 1 2:32.60 -3.2% 39th
#104 200 L Fly Prelims 8 1 2:32.60 -3.2% 84th
#321 200 L IM Prelims 2 0 2:22.21 PB +3.0% 43rd
#301 200 L IM Prelims 8 0 2:22.21 PB +3.0% 91st
#427 400 L IM Prelims 4 9 5:06.36 PB +1.8% 13th
#407 400 L IM Prelims 9 9 5:06.36 PB +1.8% 52nd

Events