Swimcloud
MR

Matthew Riley

Performance points

USA

Event Meet Base Time Time Points
500 Y Free AR NWAA 23rd Annual Neutrogena Winter 4:07.25 5:15.92 479
200 Y IM AR NWAA 23rd Annual Neutrogena Winter 1:39.38 2:11.07 436
100 Y Free AR NWAA 23rd Annual Neutrogena Winter 40.00 53.39 421
100 Y Breast AR NWAA 23rd Annual Neutrogena Winter 50.04 1:06.97 417

Springfield Aquatics (MO)

Event Meet Base Time Time Points
500 Y Free AR NWAA 23rd Annual Neutrogena Winter 4:07.25 5:15.92 479
200 Y IM AR NWAA 23rd Annual Neutrogena Winter 1:39.38 2:11.07 436
100 Y Free AR NWAA 23rd Annual Neutrogena Winter 40.00 53.39 421
100 Y Breast AR NWAA 23rd Annual Neutrogena Winter 50.04 1:06.97 417

Springfield Aquatics (MO)

Event Meet Base Time Time Points
500 Y Free AR NWAA 23rd Annual Neutrogena Winter 4:15.36 5:15.92 528
100 Y Free AR NWAA 23rd Annual Neutrogena Winter 42.67 53.39 510
50 Y Free AR NWAA 23rd Annual Neutrogena Winter 19.24 24.52 483
200 Y IM AR NWAA 23rd Annual Neutrogena Winter 1:42.77 2:11.07 482