Swimcloud

Meets

See all
Event Time Place Imp
500 Y Free Prelims 5:35.75 31st -0.9%
50 Y Back Prelims 28.86 -1.0%
100 Y Back Prelims 1:04.16 34th -0.4%

Teams

Specialty

Sprint Distance

Progression

Times

Event Time Date
25 Y Free 22.39 Dec 13, 2009
50 Y Free 25.63 Nov 10, 2017
50 L Free 29.26 Jul 29, 2017
100 Y Free 56.95 Aug 31, 2017
100 L Free 1:04.73 Jul 30, 2017
200 Y Free 2:02.97 Mar 22, 2018
200 L Free 2:27.58 Jun 23, 2017
400 L Free 5:22.45 May 18, 2018
500 Y Free 5:32.72 Nov 15, 2019
800 L Free 11:08.24 May 18, 2018
1650 Y Free 20:27.09 Jan 18, 2019
25 Y Back 24.99 Dec 12, 2009
50 Y Back 28.01 Nov 17, 2017
50 L Back 33.33 Jul 29, 2017
100 Y Back 59.65 Nov 17, 2017
100 L Back 1:10.73 Jul 29, 2017
200 Y Back 2:13.26 Mar 22, 2018
200 L Back 2:34.24 Jul 30, 2017
25 Y Breast 49.95 Dec 12, 2009
50 Y Breast 40.08 Nov 07, 2014
50 L Breast 43.80 Jun 09, 2017
100 Y Breast 1:17.89 Mar 03, 2017
100 L Breast 1:34.48 Jun 09, 2017
200 Y Breast 3:06.59 Dec 19, 2014
200 L Breast 3:32.64 May 18, 2018
50 Y Fly 29.55 Jan 27, 2018
50 L Fly 32.21 Jun 09, 2017
100 Y Fly 1:04.10 Dec 08, 2017
100 L Fly 1:12.16 Jul 28, 2017
200 Y Fly 2:24.23 Jan 08, 2017
200 L Fly 2:58.20 Jun 09, 2017
100 Y IM 1:15.79 Nov 22, 2014
200 Y IM 2:23.61 Mar 01, 2019
200 L IM 2:47.95 Jun 09, 2017
400 Y IM 5:05.48 Jan 26, 2018
400 L IM 6:09.97 May 18, 2018

Photos