Swimcloud

Performance points

USA

Event Meet Base Time Time Points
100 Y Free 2017 WI LSC 13&O Short Course Championships 40.46 50.04 529
200 Y Free Wisconsin Pre-Sectional Times 1:30.46 1:53.16 511
50 Y Free 2017 WI LSC 13&O Short Course Championships 18.20 22.80 509
100 Y Breast 2017 WI LSC 13&O Short Course Championships 50.04 1:03.09 499

Madison Aquatic Club

Event Meet Base Time Time Points
100 Y Free 2017 WI LSC 13&O Short Course Championships 40.46 50.04 529
50 Y Free 2017 WI LSC 13&O Short Course Championships 18.20 22.80 509
100 Y Breast 2017 WI LSC 13&O Short Course Championships 50.04 1:03.09 499
100 Y Fly 2017 WI LSC 13&O Short Course Championships 43.84 55.47 494

Madison Aquatic Club

Event Meet Base Time Time Points
100 Y Free 2017 WI LSC 13&O Short Course Championships 42.67 50.04 620
50 Y Free 2017 WI LSC 13&O Short Course Championships 19.24 22.80 601
100 Y Fly 2017 WI LSC 13&O Short Course Championships 45.62 55.47 556
100 Y Breast 2017 WI LSC 13&O Short Course Championships 51.75 1:03.09 552

Middleton High School

Event Meet Base Time Time Points
200 Y Free Wisconsin Pre-Sectional Times 1:30.46 1:53.16 511
100 Y Fly Wisconsin Pre-Sectional Times 43.84 57.10 453
Proxy time 365
Proxy time 330