Swimcloud
Bv

Ben van Paassen

Meets

See all
Event Time Place Imp Personal Season Best
25 Y Free Prelims 10.68 19th
50 Y Free Finals 22.76
50 Y Free Prelims 22.24
50 Y Free Finals 22.28
50 Y Free Prelims 22.15
100 Y Free Finals 50.98 15th -1.3%
100 Y Free Prelims 49.74 8th +1.2% SB
200 Y Free Timed Finals 1:49.67 6th +2.1% SB

Specialty

Sprint Distance

Progression

Times

Event Time Date
25 Y Free 10.68 Feb 02, 2019
50 Y Free 22.73 Dec 16, 2017
50 L Free 26.18 Aug 04, 2017
100 Y Free 49.22 Mar 05, 2017
100 L Free 56.01 Aug 05, 2017
200 Y Free 1:45.79 Dec 15, 2017
200 S Free 2:01.59 Jun 05, 2015
200 L Free 2:02.58 Aug 04, 2017
500 Y Free 5:05.31 Jan 30, 2015
50 Y Back 31.71 Feb 03, 2013
50 L Back 33.34 Aug 06, 2016
100 Y Back 1:05.32 Feb 03, 2013
100 L Back 1:07.82 Aug 06, 2016
200 Y Back 2:01.33 Mar 04, 2018
200 S Back 2:13.65 Jun 05, 2015
50 Y Breast 31.53 Jan 19, 2019
50 L Breast 32.43 Aug 05, 2017
100 Y Breast 1:01.51 Mar 12, 2016
100 L Breast 1:11.29 Aug 05, 2016
200 Y Breast 2:13.87 Dec 15, 2016
200 L Breast 2:40.12 Aug 04, 2016
50 Y Fly 31.86 Feb 02, 2013
100 Y Fly 1:07.67 Feb 02, 2013
200 Y Fly 2:19.24 Feb 01, 2014
100 Y IM 58.11 Dec 01, 2018
200 Y IM 1:58.18 Dec 16, 2017
200 L IM 2:15.81 Aug 02, 2017
400 Y IM 4:12.07 Dec 15, 2016
400 S IM 4:46.22 Jun 05, 2015
400 L IM 5:01.22 Aug 05, 2016

Rankings

See all