Swimcloud
WS

William Schaeffer

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 22.61 Feb 27, 2004
50 L Free 26.07 Jul 28, 2003
100 Y Free 46.66 Feb 27, 2004
100 L Free 54.46 Jul 28, 2003
200 Y Free 1:40.40 Feb 23, 2007
200 L Free 1:59.57 Jul 28, 2003
50 Y Back 36.83 Nov 20, 2021
50 L Back 41.83 May 02, 2021
100 Y Back 1:15.47 Nov 20, 2021
100 L Back 1:41.51 May 18, 2019
50 Y Breast 39.29 Nov 20, 2021
50 L Breast 31.43 Mar 30, 2007
100 Y Breast 55.79 Jan 31, 2009
100 L Breast 1:06.16 Jul 04, 2008
200 Y Breast 1:59.19 Mar 07, 2009
200 L Breast 2:29.11 Mar 28, 2007
50 Y Fly 23.66 Apr 06, 2004
50 L Fly 26.52 Jul 28, 2004
100 Y Fly 50.67 Apr 06, 2004
100 L Fly 56.62 Jul 02, 2008
200 Y Fly 1:52.91 Apr 08, 2004
200 L Fly 2:09.26 Jul 15, 2007
100 Y IM 1:22.27 Nov 13, 2020
200 Y IM 1:48.39 Jan 31, 2009
200 L IM 2:06.14 Jul 03, 2008
400 Y IM 3:48.79 Mar 06, 2009
400 L IM 4:33.10 Aug 02, 2006

Rankings

See all

Season 2018-2019