Swimcloud
Oregon Swimming 11-14 Championships
  • Points scored
    191
  • Avg. performance
    631.7
  • Entries
    54
  • Personal best
  • Season best

New Times

Name Event Time
1 Neil Barber 100 Y Breast 1:31.56
2 Aaron Goswitz 100 Y Free 1:04.10
3 Aaron Goswitz 200 Y IM 2:35.53
4 Mitchell Hopper 200 Y Back 2:06.00
5 Mason Hopper 100 Y Back 1:06.75
6 Theron Pappas 400 Y IM 5:06.19
7 Hodge Dauler 500 Y Free 5:38.26
8 Theron Pappas 200 Y Fly 2:29.26
9 Aaron Goswitz 200 Y Free 2:16.94
10 Tashi Sharchitsang 100 Y Breast 1:11.36

Events