Swimcloud
OR PAC Fall-INvitational
  • Points scored
    69
  • Avg. performance
    520.6
  • Entries
    7
  • Personal best
    1 (14%)
  • Season best
    2 (29%)

Times

Event Heat Lane Time Flags Imp Place
#15 50 Y Free Timed Finals 9 1 28.07 10th
#49 200 Y Free Timed Finals 14 3 2:05.71 SB +0.6% 3rd
#3 1000 Y Free Timed Finals 3 1 11:33.46 1st
#65 100 Y Back Timed Finals 8 4 1:09.33 7th
#19 100 Y Breast Timed Finals 10 6 1:16.84 5th
#61 200 Y Breast Timed Finals 4 6 2:42.98 SB +2.8% 5th
#11 100 Y Fly Timed Finals 6 3 1:03.42 PB 3rd

Events