Swimcloud
NCSA Spring Junior National Championship
  • Points scored
    117
  • Avg. performance
    862.7
  • Entries
    9
  • Personal best
    2 (22%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#41 50 Y Free Prelims 34 4 22.82 -1.9% 5th
#41 50 Y Free Finals 5 2 22.64 -1.1% 6th
#35 200 Free Relay (A) Timed Finals 4 4 23.46 S
#9 100 Y Free Prelims 27 1 50.83 -0.5% 25th
#9 100 Y Free Finals 3 8 50.32 PB +0.6% 18th
#25 400 Free Relay (A) Timed Finals 4 4 52.36 S
#17 200 Y Free Prelims 26 4 1:53.99 -4.4% 118th
#5 800 Free Relay (A) Timed Finals 7 5 1:51.75 S
#19 50 Y Breast Prelims 25 8 30.67 -1.1% 90th
#11 100 Y Breast Prelims 21 7 1:05.66 -3.2% 91st
#23 50 Y Fly Prelims 47 4 24.48 -0.6% 5th
#23 50 Y Fly Finals 5 2 23.60 PB +3.0% 1st
#15 200 Medley Relay (A) Timed Finals 2 1 24.21 S
#33 100 Y Fly Prelims 36 4 53.78 -2.2% 3rd
#33 100 Y Fly Finals 5 3 53.15 -1.0% 2nd
#43 400 Medley Relay (A) Timed Finals 2 1 54.60 S
#13 200 Y Fly Prelims 16 4 2:05.60 -3.7% 82nd
#3 100 Y IM Timed Finals 19 2 55.31 4th

Events