Swimcloud
SE AU Richard Quick Invitational
  • Points scored
  • Avg. performance
    721.2
  • Entries
    6
  • Personal best
    1 (17%)
  • Season best
    5 (83%)

Times

Event Heat Lane Time Flags Imp Place
#16 50 L Free Prelims 26 8 25.97 SB +2.5% 47th
#16 50 L Free Finals 1 7 25.23 SB +5.3% 41st
#28 100 L Free Prelims 26 7 56.70 SB +2.5% 48th
#28 100 L Free Finals 1 4 53.63 SB +7.8% 41st
#4 200 L Free Prelims 26 7 1:58.94 SB +1.1% 20th
#4 200 L Free Finals 4 6 1:59.17 SB +0.9% 22nd
#20 400 L Free Prelims 1 7 4:15.55 SB +4.1% 16th
#20 400 L Free Finals 3 8 4:14.38 PB +4.5% 15th
#8 100 L Back Prelims 20 2 1:00.91 SB +0.4% 16th
#8 100 L Back Finals 5 8 1:02.22 -1.8% 16th
#26 200 L Back Prelims 12 7 2:18.47 SB +4.5% 30th
#26 200 L Back Finals 4 6 2:14.12 SB +7.5% 18th

Events