Swimcloud
British Columbia AAA Long Course Championships
Chena Swim Club logo
North Vancouver, BC
  • Points scored
    171
  • Avg. performance
    510.9
  • Entries
    35
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Victor Uemura 400 L Free 4:15.35
2 Victor Uemura 400 L Free 4:15.54
3 Elias Chappell 100 L Free 54.96
4 Victor Uemura 200 L IM 2:13.74
5 Victor Uemura 200 L Free 1:59.99
6 Victor Uemura 200 L Free 2:00.00
7 Elias Chappell 100 L Free 55.25
8 Victor Uemura 200 L IM 2:14.45
9 Ryan Moir 200 L Breast 2:29.78
10 Ryan Moir 1500 L Free 17:09.58

Relays

Name Event Time
1 Chena Swim Club 400 L Medley Relay
2 Chena Swim Club 200 L Free Relay
3 Chena Swim Club 200 L Medley Relay

Swimmers 7

More
Name Gold Silver Bronze Score FINA
1 Elias Chappell 0 0 0 40 565.7
2 Yusuke Kowalewski 0 0 0 37 563.8
3 Victor Uemura 0 0 0 35 624.3
4 Ryan Moir 0 0 0 32 572.0
5 Aleron Currie 0 0 0 14 229.4

Events