Swimcloud
YAIAA League Championships (c)
  • Points scored
  • Avg. performance
    105.2
  • Entries
    17
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Logan McFadden 500 Y Free 4:42.01
2 Justin Reed 100 Y Fly 52.14
3 Logan McFadden 200 Y IM 2:00.61
4 Justin Reed 100 Y Breast 1:03.56
5 Rohit Kandala 100 Y Back 58.91
6 Rohit Kandala 200 Y Free 1:57.14
7 Dean Lochte 100 Y Back 1:04.92
8 Dean Lochte 100 Y Fly 1:02.85
9 Matthew Keuler 100 Y Breast 1:12.51
10 Logan McFadden 50 Y Free 26.48

Relays

Name Event Time
1 Susquehannock 200 Y Medley Relay
2 Susquehannock 200 Y Free Relay
3 Susquehannock (B) 200 Y Free Relay
4 Susquehannock (B) 200 Y Medley Relay