Swimcloud
Hawaiian Senior Fall Championships
  • Points scored
    16
  • Avg. performance
    590.6
  • Entries
    7
  • Personal best
    4 (57%)
  • Season best
    2 (29%)

Times

Event Heat Lane Time Flags Imp Place
#124 50 Y Free Prelims 1 8 23.04 PB +0.8% 10th
#166 200 Free Relay (A) Timed Finals 1 5 22.42 S
#88 100 Y Free Prelims 2 3 50.10 -0.2% 10th
#18 400 Free Relay (A) Timed Finals 1 6 49.20 S
#6 800 Free Relay (A) Timed Finals 1 6 1:49.36 S
#116 200 Medley Relay (A) Timed Finals 1 6 25.39 R PB +3.0%
#144 100 Y Back Prelims 1 4 55.64 SB +0.0% 5th
#144 100 Y Back Finals 1 3 54.22 PB +2.6% 6th
#66 400 Medley Relay (A) Timed Finals 1 6 55.66 R SB +0.0%
#78 200 Y Back Prelims 1 6 2:01.25 SB +3.5% 4th
#78 200 Y Back Finals 1 7 2:01.01 SB +3.7% 4th
#50 100 Y Fly Prelims 1 3 54.68 PB +3.1% 6th
#50 100 Y Fly Finals 1 8 54.63 PB +3.2% 5th
#58 400 Y IM Timed Finals 3 9 4:30.82 SB +3.3% 5th

Events