Swimcloud
Cornell (NY) vs. Princeton, Penn

Performances

Name Team Event Time Score Pts
1 Kevin Su Penn logo 200 Y Free 1:39.56 769
2 William Buese Princeton logo 200 Y Free 1:39.61 767
3 Mark Andrew Penn logo 200 Y Free 1:40.22 754
4 Alex Peterson Penn logo 1000 Y Free 9:28.98 748
5 Michael Wen Penn logo 100 Y Fly 48.70 747
6 Chris Nicholson Penn logo 200 Y Free 1:40.52 747
7 Taylor Uselis Penn logo 1000 Y Free 9:34.99 725
8 Mark Andrew Penn logo 200 Y IM 1:51.42 724
9 Wes Thomas Penn logo 200 Y Breast 2:01.07 723
10 Thomas Dillinger Penn logo 50 Y Free 20.60 721
11 Mark Andrew Penn logo 500 Y Free 4:37.33 720
12 Thomas Dillinger Penn logo 100 Y Free 45.49 719
13 Brandon Sweezer Cornell logo 1000 Y Free 9:37.99 714
14 William Buese Princeton logo 100 Y Free 45.63 R 713
15 Hunter Brakovec Penn logo 200 Y Fly 1:51.45 708
16 Matt Harrington Princeton logo 200 Y Free 1:42.41 706
17 Taylor Uselis Penn logo 500 Y Free 4:39.17 706
18 Julian Mackrel Princeton logo 50 Y Free 20.75 705
19 Ben Schafer Princeton logo 200 Y Free 1:42.45 705
20 Julian Mackrel Princeton logo 100 Y Free 45.82 704
21 Tyler Lin Princeton logo 200 Y IM 1:52.53 703
22 Kevin Su Penn logo 100 Y Free 45.86 R 702
23 JACK Brenneman Cornell logo 50 Y Free 20.81 699
24 Marc Morizono Cornell logo 500 Y Free 4:40.21 698
25 Samuel Cuthbert Princeton logo 500 Y Free 4:40.55 695
26 Murphy McQuet Princeton logo 1000 Y Free 9:43.14 695
27 Matt Haigh Penn logo 1000 Y Free 9:43.71 693
28 Luke Reisch Cornell logo 200 Y Free 1:43.12 692
29 Wes Thomas Penn logo 100 Y Breast 56.63 690
30 Corey Okubo Princeton logo 200 Y Back 1:49.84 685