Swimcloud
Brandeis vs. Wheaton-MA

Performances

Name Team Event Time Score Pts
1 Tamir Zitelny Brandeis logo 100 Y Fly 53.29 9 570
2 Ross Johnston Wheaton (MA) logo 200 Y Free 1:50.50 9 562
3 Tamir Zitelny Brandeis logo 200 Y IM 2:01.90 9 553
4 Ross Johnston Wheaton (MA) logo 200 Y IM 2:02.00 4 552
5 CJ Braz Brandeis logo 200 Y Free 1:51.29 4 550
6 Tamir Zitelny Brandeis logo 100 Y Back 53.86 9 548
7 Jonathan Dunnett Wheaton (MA) logo 100 Y Fly 54.15 4 543
8 Noah Ayers Brandeis logo 200 Y Free 1:51.81 3 543
9 Jonathan Dunnett Wheaton (MA) logo 100 Y Breast 1:01.38 9 542
10 Todd Lambert Wheaton (MA) logo 200 Y Free 1:52.33 2 535
11 Jerard Fredette Wheaton (MA) logo 50 Y Free 22.88 9 526
12 Jacob Cost Wheaton (MA) logo 100 Y Back 54.76 4 521
13 Noah Ayers Brandeis logo 500 Y Free 5:09.31 9 519
14 Zachary Diamond Brandeis logo 1000 Y Free 10:43.75 9 516
15 Ross Johnston Wheaton (MA) logo 200 Y Back 2:01.02 9 512
16 CJ Braz Brandeis logo 100 Y Free 51.18 9 505
17 Todd Lambert Wheaton (MA) logo 100 Y Free 51.20 4 505
18 Jonathan Dunnett Wheaton (MA) logo 200 Y Breast 2:16.69 9 502
19 Todd Lambert Wheaton (MA) logo 100 Y Free 51.46 R 497
20 Jerard Fredette Wheaton (MA) logo 100 Y Free 51.51 3 495
21 Raymond Bortolot Wheaton (MA) logo 50 Y Free 23.37 4 494
22 Edan Zitelny Brandeis logo 200 Y Fly 2:05.96 9 490
23 Zachary Diamond Brandeis logo 500 Y Free 5:16.81 4 483
24 Taku Harada Brandeis logo 1000 Y Free 10:58.06 4 483
25 Taku Harada Brandeis logo 50 Y Free 23.56 3 482
26 Tamir Zitelny Brandeis logo 50 Y Back 25.31 R 479
27 Eb Weber Brandeis logo 100 Y Fly 56.60 3 476
28 Raymond Bortolot Wheaton (MA) logo 100 Y Free 52.33 2 473
29 Kerthan Balasubramanian Wheaton (MA) logo 50 Y Free 23.75 2 470
30 Noah Ayers Brandeis logo 100 Y Free 52.41 1 470