Swimcloud
North Coast Athletic Conference Championships

Performances

Name Team Event Time Score Pts
121 Walt Dauksher Denison logo 100 Y Free 45.72 709
122 Cameron Gelwicks Wooster logo 200 Y Free 1:42.29 709
123 Francis Biagioli Denison logo 400 Y IM 4:00.68 28 708
124 Brandon Sholtis DePauw logo 50 Y Free 20.73 R 707
125 Sam Mcmanus DePauw logo 100 Y Free 45.75 R 707
126 Thomas Weiss Kenyon logo 100 Y Fly 49.59 31 707
127 Ryan Campbell Wooster logo 200 Y Free 1:42.38 707
128 Adam Pircon DePauw logo 200 Y Free 1:42.39 707
129 Jack Lindell Denison logo 200 Y Back 1:48.68 31 707
130 Eric Gerlach Denison logo 100 Y Free 45.79 29 705
131 Bebe Wang Denison logo 200 Y IM 1:52.46 29 705
132 Jack Lindell Denison logo 400 Y IM 4:01.04 705
133 Ambert Sawaya Kenyon logo 100 Y Free 45.81 704
134 Alexander Seaver Kenyon logo 100 Y Free 45.83 703
135 Eric Gerlach Denison logo 100 Y Free 45.83 703
136 Gabriel Bellott-Mcgrath Kenyon logo 200 Y IM 1:52.54 28 703
137 Colin Reardon Kenyon logo 400 Y IM 4:01.25 27 703
138 Max Howes Denison logo 50 Y Free 20.78 702
139 Jack Lindell Denison logo 200 Y IM 1:52.59 702
140 Sam Mcmanus DePauw logo 100 Y Breast 56.34 701
141 Aaron Saccurato Denison logo 200 Y Fly 1:51.79 701
142 Francis Biagioli Denison logo 400 Y IM 4:01.52 701
143 Alexander Seaver Kenyon logo 100 Y Free 45.93 699
144 Brett Weicht Denison logo 100 Y Fly 49.79 699
145 Cameron Gelwicks Wooster logo 200 Y Free 1:42.74 R 699
146 Gabriel Bellott-Mcgrath Kenyon logo 200 Y IM 1:52.74 699
147 Austin Pu Kenyon logo 50 Y Free 20.82 698
148 Jason Wesseling Denison logo 100 Y Back 49.68 R 698
149 Gabriel Bellott-Mcgrath Kenyon logo 100 Y IM 51.84 31 698
150 Nathan Delahunty Denison logo 200 Y Free 1:42.82 698

Events