Swimcloud
GHSA 1-5A State Swimming
  • Points scored
    84
  • Avg. performance
    169.4
  • Entries
    6
  • Personal best
  • Season best

Top swims

Name Event Time
1 Raleigh Bentz 100 Y Back 54.66
2 Raleigh Bentz 100 Y Back 55.35
3 Raleigh Bentz 100 Y Fly 55.53
4 Savannah Mitchell 500 Y Free 4:58.78
5 Raleigh Bentz 100 Y Fly 56.50
6 Savannah Mitchell 500 Y Free 4:59.40
7 Savannah Mitchell 200 Y Free 1:52.15
8 Savannah Mitchell 200 Y Free 1:52.34
9 Savannah Mitchell 50 Y Free 25.39
10 Raleigh Bentz 50 Y Back 26.51

Relays

Name Event Time
1 Providence 200 Y Free Relay
2 Providence 200 Y Medley Relay

Swimmers 2

Name Gold Silver Bronze Score NISCA
1 Raleigh Bentz 1 0 1 42 147.0
2 Savannah Mitchell 1 0 0 42 125.3