Swimcloud
HI Senior FALL Championsh
  • Points scored
    117
  • Avg. performance
    671.8
  • Entries
    6
  • Personal best
    2 (33%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#34 50 L Free Prelims 5 4 24.11 1st
#34 50 L Free Finals 2 4 23.88 1st
#6 200 Free Relay (A) Timed Finals 1 4 S
#16 100 L Free Prelims 6 4 52.37 1st
#16 100 L Free Finals 2 4 52.05 1st
#36 400 Free Relay (A) Timed Finals 1 4 50.93 S
#24 200 L Free Prelims 5 4 1:58.48 1st
#24 200 L Free Finals 2 4 1:54.21 1st
#4 800 Free Relay (A) Timed Finals 1 5 1:53.14 S
#22 200 Medley Relay (A) Timed Finals 1 4 R
#30 100 L Back Prelims 2 5 1:03.48 PB 1st
#30 100 L Back Finals 2 4 1:00.30 PB 1st
#20 400 Medley Relay (A) Timed Finals 1 4 DQ R
#12 100 L Breast Prelims 4 4 1:10.21 PB 2nd
#12 100 L Breast Finals 2 5 1:09.39 PB 2nd
#8 200 L IM Prelims 5 4 2:13.36 1st
#8 200 L IM Finals 2 4 2:09.71 1st