Swimcloud
Queens University (NC) vs Wingate

Performances

Name Team Event Time Score Pts
1 Dion Dreesens Queens (NC) logo 200 Y Free 1:37.97 9 807
2 Nick Arakelian Queens (NC) logo 1000 Y Free 9:19.78 9 785
3 Rostyslav Fedyna Queens (NC) logo 100 Y Breast 54.44 9 777
4 Jerome Heidrich Wingate logo 200 Y Free 1:40.39 4 750
5 Lennart Queiss Wingate logo 200 Y Free 1:41.60 3 723
6 Rostyslav Fedyna Queens (NC) logo 200 Y Breast 2:01.09 9 723
7 Benjamin Taylor Queens (NC) logo 100 Y Free 45.50 9 719
8 Leif Kluever Wingate logo 1000 Y Free 9:38.15 4 713
9 Dion Dreesens Queens (NC) logo 100 Y Fly 49.54 709
10 Ben Mayes Queens (NC) logo 100 Y Free 45.78 4 706
11 Dion Dreesens Queens (NC) logo 200 Y Fly 1:51.54 9 706
12 Nick Arakelian Queens (NC) logo 500 Y Free 4:39.16 706
13 Hector Tricas Queens (NC) logo 500 Y Free 4:39.26 705
14 Dion Dreesens Queens (NC) logo 50 Y Free 20.82 R 698
15 Ossian Arvidsson Wingate logo 200 Y Free 1:42.81 2 698
16 Ben Mayes Queens (NC) logo 50 Y Free 20.88 9 692
17 Ossian Arvidsson Wingate logo 400 Y IM 4:02.93 9 688
18 Jerome Heidrich Wingate logo 100 Y Free 46.19 3 687
19 Camden Wunderlich Wingate logo 1000 Y Free 9:47.11 3 681
20 Leif Kluever Wingate logo 500 Y Free 4:43.43 9 674
21 Jerome Heidrich Wingate logo 500 Y Free 4:43.55 4 673
22 Hector Tricas Queens (NC) logo 200 Y Fly 1:53.45 4 671
23 Parker Cook-Weeks Queens (NC) logo 200 Y Free 1:44.33 1 668
24 Benjamin Taylor Queens (NC) logo 200 Y Free 1:44.35 668
25 Devyn Hughes Queens (NC) logo 100 Y Breast 57.30 4 666
26 Lennart Queiss Wingate logo 100 Y Free 46.81 2 660
27 Roman Kanyuka Wingate logo 100 Y Breast 57.51 3 659
28 Inigo Alarcia Queens (NC) logo 400 Y IM 4:06.61 658
29 Oystein Fjeldberg Wingate logo 400 Y IM 4:06.79 4 657
30 Jackson Kojima Queens (NC) logo 1000 Y Free 9:54.53 2 656