Swimcloud
NCAA Division III Championships
  • Points scored
    124
  • Avg. performance
    723.0
  • Entries
    17
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Kirsten Nitz 100 Y Fly 53.56
2 Kirsten Nitz 100 Y Fly 54.01
3 Kirsten Nitz 50 Y Back 25.42
4 Kirsten Nitz 100 Y Back 54.86
5 Kirsten Nitz 50 Y Back 25.67
6 Kirsten Nitz 100 Y Free 51.20
7 Kirsten Nitz 100 Y Free 51.23
8 Erin Bagley 100 Y Breast 1:03.68
9 Erin Bagley 50 Y Free 23.68
10 Sarah Coley 100 Y Free 51.52

Relays

Name Event Time
1 Wheaton (IL) 400 Y Free Relay
2 Wheaton (IL) 200 Y Free Relay
3 Wheaton (IL) 200 Y Free Relay
4 Wheaton (IL) 400 Y Medley Relay
5 Wheaton (IL) 400 Y Free Relay
6 Wheaton (IL) 200 Y Medley Relay
7 Wheaton (IL) 200 Y Medley Relay
8 Wheaton (IL) 400 Y Medley Relay

Swimmers 5

Name Gold Silver Bronze Score Pts
1 Kirsten Nitz 1 0 0 35 759.2
2 Katherine Deysher 0 0 0 5 684.7
3 Kayla Roberson 0 0 0 3 673.3
4 Erin Bagley 0 0 0 1 698.0
5 Sarah Coley 0 0 0 712.5

Events