2016 Bluegrass Mountain Conference Championships
- Rock Hill, SC
Teams
Rank | Team | Score | Points |
---|---|---|---|
1 |
![]() |
1560 | 785.0 |
2 |
![]() |
1192 | 748.8 |
3 |
![]() |
989 | 714.0 |
4 |
![]() |
820 | 707.0 |
5 |
![]() |
811 | 693.6 |
Top Swims
Rank | Name | Event | Time |
---|---|---|---|
1 | Dion Dreesens | 200 Free | 1:34.20 |
2 | Dion Dreesens | 200 Free | 1:35.43 |
3 | Jerome Heidrich | 200 Free | 1:36.63 |
4 | Jerome Heidrich | 200 Free | 1:36.94 |
5 | Lennart Queiss | 200 Free | 1:37.00 |
Personal Bests
Rank | Name | Event | Time |
---|---|---|---|
1 | Dion Dreesens | 200 Free | 1:34.20 |
2 | Jerome Heidrich | 200 Free | 1:36.63 |
3 | Lennart Queiss | 200 Free | 1:37.00 |
4 | Zachary Phelps | 100 Back | 47.31 |
5 | Joel Ax | 1650 Free | 15:28.32 |
Season Bests
Rank | Name | Event | Time |
---|---|---|---|
1 | Jake Minasi | 100 Back | 49.60 |
2 | Benjamin Marshall | 100 Free | 49.76 |
3 | Ryan O'Connell | 1000 Free | 10:31.90 |
4 | Josh Graves | 1000 Free | 10:59.54 |
5 | Hunter Lowe | 200 Free | 1:55.79 |
News
-
Bluegrass Mountain Conference Championships - Day 2
Queens The Queens University of Charlotte men’s and women’s swim teams secured a first place finish in all 12 of the nigh...
-
Queens (NC) Increases Leads at Bluegrass Meet
After a successful second day of competition, the Queens University of Charlotte men's and women's swim teams held first in the ...
-
Bluegrass Mountain Conference Championships - Day 1
Catawba Catawba freshman Marcia-Mariel Erhart set a new school mark in the 1000 free on Wednesday, while the women's 200 medley r...