Swimcloud
Lynn vs Carson- Newman

Performances

Name Team Event Time Score Pts
1 Caleb Howell Carson-Newman logo 100 Y IM 51.86 9 697
2 Momo MASMOUDI Lynn logo 500 Y Free 4:47.57 9 636
3 Matthew George Carson-Newman logo 500 Y Free 4:47.94 4 633
4 Momo MASMOUDI Lynn logo 200 Y Free 1:45.99 9 602
5 Matthew George Carson-Newman logo 200 Y Free 1:46.04 4 601
6 Brandon Meier Carson-Newman logo 100 Y Free 47.33 9 599
7 Momo MASMOUDI Lynn logo 100 Y IM 54.88 4 589
8 Ivo Kunzle Carson-Newman logo 100 Y Fly 51.14 9 586
9 Ivo Kunzle Carson-Newman logo 100 Y IM 55.10 3 581
10 Ignacio ALVAREZ Lynn logo 100 Y Breast 59.92 9 570
11 Caleb Howell Carson-Newman logo 100 Y Breast 59.93 4 570
12 Brandon Meier Carson-Newman logo 100 Y IM 55.59 2 566
13 Casey Charles Carson-Newman logo 500 Y Free 5:00.34 3 558
14 Joey Clemmer Carson-Newman logo 100 Y IM 55.90 1 557
15 Caleb Howell Carson-Newman logo 100 Y Back 53.20 9 546
16 Dalton Brown Lynn logo 100 Y IM 56.27 546
17 Aleksander Olejnik Lynn logo 50 Y Free 21.59 9 545
18 Kodee Eads Carson-Newman logo 100 Y IM 56.88 529
19 Hayden Williams Carson-Newman logo 500 Y Free 5:05.85 2 528
20 Matthew George Carson-Newman logo 100 Y IM 56.94 527
21 Joey Clemmer Carson-Newman logo 100 Y Breast 1:01.73 3 522
22 Casey Charles Carson-Newman logo 200 Y Free 1:51.77 3 513
23 Paden Duke Carson-Newman logo 200 Y Free 1:51.88 2 512
24 Thomas Labarias Lynn logo 100 Y IM 57.85 502
25 Aleksander Olejnik Lynn logo 100 Y Free 50.24 4 501
26 Brandon Meier Carson-Newman logo 200 Y Free 1:53.06 1 496
27 Nikita Puzevich Carson-Newman logo 50 Y Free 22.36 R 490
28 Roberts ZEMTURIS Carson-Newman logo 50 Y Free 22.39 4 488
29 Paden Duke Carson-Newman logo 100 Y Free 50.68 3 488
30 Thomas Labarias Lynn logo 50 Y Free 22.43 3 486