Swimcloud
TISCA Northeast Zone Invitational

High point

Name Team Class Gold Silver Bronze Score NISCA
1 Lance Butler LC Anderson logo SR 4 48 136.0
2 Vincent Ribeiro Round Rock logo SR 2 2 45 146.5
3 Alex Sanchez Plano Senior logo SR 1 2 45 136.7
4 Trey Dickey Plano East Senior logo JR 1 1 1 45 133.0
5 Jacob Dix Flower Mound logo JR 1 1 45 132.0
6 Talan Blackmon Plano Senior logo 1 1 45 102.5
7 Noah Boyd Hebron logo SR 1 1 45 97.0
8 Adam Haig Round Rock logo SR 2 1 42 126.0
9 Michael Belair Plano John Paul II logo JR 1 1 41 132.0
10 Adam Gonzalez Nolan Catholic logo JR 1 40 123.3
11 Gio Linscheer Plano East Senior logo SO 1 1 40 132.0
12 Harris Durham Richardson logo JR 2 40 127.0
13 Elijah Sohn Aledo logo SR 1 39 133.5
14 John Young Jesuit College Prep logo 1 39 86.0
15 Levi Sandidge Richardson logo SO 1 38 129.0
16 Jibran Himsieh Lamar (Arlington) logo JR 1 38 135.5
17 Marko Vujosevic Round Rock logo SR 1 1 1 37 127.5
18 Fox Pope Mcneil logo SR 1 1 37 127.8
19 Nick Rennhack Colleyville Heritage logo JR 36 126.0
20 Aidan Clark Flower Mound logo SR 35 126.0