Swimcloud
Gene Davis Invitational

Performances

Name Team Event Time Score Pts
1 Alec Pittman Lake Forest logo 1650 Y Free 16:52.80 20 609
2 Aaron Helms Lake Forest logo 500 Y Free 4:55.94 20 583
3 Jack Miller UW-Oshkosh logo 1650 Y Free 17:08.72 17 581
4 Aaron Helms Lake Forest logo 1650 Y Free 17:09.93 16 579
5 Jarrett Lieder UW-Oshkosh logo 500 Y Free 4:58.51 17 568
6 Jarrett Lieder UW-Oshkosh logo 1650 Y Free 17:17.43 15 566
7 Jarrett Lieder UW-Oshkosh logo 200 Y Free 1:48.44 20 562
8 Anton Hutchinson Lawrence logo 500 Y Free 5:00.58 16 557
9 Maxwell Rowland Lake Forest logo 400 Y IM 4:20.39 20 551
10 Alec Pittman Lake Forest logo 400 Y IM 4:21.71 17 542
11 Alec Pittman Lake Forest logo 200 Y Free 1:50.56 17 530
12 Anton Hutchinson Lawrence logo 200 Y Free 1:50.71 16 528
13 Graeme Witte Lake Forest logo 200 Y Free 1:51.04 15 524
14 Jarrett Lieder UW-Oshkosh logo 100 Y Free 49.95 R 510
15 Camden Leonard Beloit logo 100 Y Free 50.02 20 508
16 Aaron Helms Lake Forest logo 200 Y Fly 2:02.02 20 508
17 Maxwell Rowland Lake Forest logo 200 Y IM 2:03.02 20 508
18 Alex Jernberg UW-Oshkosh logo 500 Y Free 5:09.86 15 508
19 Graeme Witte Lake Forest logo 100 Y Free 50.09 17 505
20 Jack Miller UW-Oshkosh logo 100 Y Fly 53.76 20 505
21 Alex Jernberg UW-Oshkosh logo 1650 Y Free 18:01.26 14 500
22 Jack Miller UW-Oshkosh logo 50 Y Free 22.32 20 493
23 Maxwell Rowland Lake Forest logo 100 Y Free 50.56 R 491
24 Nathan Ulm Lake Forest logo 100 Y Free 50.66 16 489
25 Marcus Carter Carter-Buckman Lake Forest logo 200 Y Back 2:01.59 20 488
26 Marcus Carter Carter-Buckman Lake Forest logo 100 Y Back 55.26 20 487
27 Jackson Sawyer Lake Forest logo 100 Y Breast 1:03.36 20 482
28 Thomas Goldberg Lawrence logo 100 Y Breast 1:03.56 17 478
29 Davis Wukovits Lawrence logo 200 Y Free 1:54.97 14 472
30 Ben Chambers Ripon logo 100 Y Free 51.29 15 471