Swimcloud
Pepperdine Winter Invitational
  • Points scored
    66
  • Avg. performance
    409.4
  • Entries
    6
  • Personal best
  • Season best

Top swims

Name Event Time
1 Brock Jerpseth 100 Y Fly 52.00
2 Brock Jerpseth 100 Y Free 49.45
3 Brock Jerpseth 100 Y Fly 53.45
4 Colton Law 100 Y Back 1:02.07
5 Colton Law 200 Y IM 2:20.50
6 Colton Law 100 Y Free 57.46
7 Colton Law 200 Y IM 2:21.46
8 Colton Law 100 Y Back 1:03.28
9 Brock Jerpseth 50 Y Fly 24.22
10 Brock Jerpseth 50 Y Fly 24.55

Relays

Name Event Time

No relays to show

Swimmers 2

Name Gold Silver Bronze Score Pts
1 Brock Jerpseth 1 1 0 37 541.5
2 Colton Law 0 0 0 29 340.0