Swimcloud
UW-Stevens Point vs. UW-La Crosse

Performances

Name Team Event Time Score Pts
1 William Buhler UW-Stevens Point logo 100 Y Breast 58.64 9 608
2 Hans Hover UW-La Crosse logo 100 Y Fly 50.81 9 598
3 Adam Baryenbruch UW-La Crosse logo 100 Y Breast 59.17 4 592
4 Payton Kilian UW-Stevens Point logo 200 Y Free 1:46.74 9 590
5 Jack Rohlinger UW-La Crosse logo 200 Y Free 1:47.05 4 584
6 Hans Hover UW-La Crosse logo 200 Y IM 1:57.54 9 582
7 Payton Kilian UW-Stevens Point logo 100 Y Free 47.88 9 579
8 Samuel Young UW-Stevens Point logo 200 Y IM 1:58.05 4 574
9 Hans Hover UW-La Crosse logo 1000 Y Free 10:19.09 9 572
10 Ryan McPherson UW-Stevens Point logo 200 Y Free 1:48.08 3 568
11 Andrew Groth UW-La Crosse logo 500 Y Free 4:58.67 9 567
12 Owen Powell UW-Stevens Point logo 1000 Y Free 10:22.95 4 562
13 Caiden Kuehn UW-Stevens Point logo 200 Y Free 1:48.92 2 555
14 Jack Rohlinger UW-La Crosse logo 100 Y Free 48.58 4 554
15 Jacob Aegerter UW-Stevens Point logo 500 Y Free 5:01.65 4 551
16 Samuel Young UW-Stevens Point logo 1000 Y Free 10:28.34 3 547
17 Ben Schaffer UW-La Crosse logo 100 Y Breast 1:01.08 3 538
18 Jake Larsen UW-Stevens Point logo 100 Y Back 53.49 9 537
19 Samuel Young UW-Stevens Point logo 500 Y Free 5:04.22 3 537
20 Jacob Aegerter UW-Stevens Point logo 100 Y Fly 52.72 4 535
21 Owen Powell UW-Stevens Point logo 100 Y Free 49.19 3 534
22 Ryan McPherson UW-Stevens Point logo 100 Y Fly 52.76 3 534
23 Andrew Perrin UW-La Crosse logo 1000 Y Free 10:35.49 2 529
24 Matt Gorney UW-Stevens Point logo 200 Y Free 1:50.83 527
25 Matt Gorney UW-Stevens Point logo 500 Y Free 5:06.37 2 526
26 Zachary Jorgenson UW-Stevens Point logo 200 Y IM 2:01.75 3 524
27 Andrew Groth UW-La Crosse logo 200 Y Free 1:51.24 1 521
28 Zachary Jorgenson UW-Stevens Point logo 100 Y Breast 1:01.85 2 519
29 Kipp Dietrich UW-La Crosse logo 200 Y Free 1:51.54 517
30 Jack Rohlinger UW-La Crosse logo 50 Y Free 21.98 R 516