Swimcloud
MWSL Championships
Otters logo
Concord, MA
  • Points scored
    576
  • Avg. performance
    202.7
  • Entries
    80
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Theo Randall 50 Y Free 26.17
2 Jason Lu 50 Y Free 26.51
3 Jason Lu 50 Y Free 26.63
4 Charles Clark 50 Y Back 27.05
5 Theo Randall 50 Y Back 30.16
6 Phillip Bogaevsky 50 Y Free 24.66
7 Isaiah Lee 50 Y Fly 27.84
8 Charles Clark 100 Y Free 53.77
9 Phillip Bogaevsky 50 Y Back 27.92
10 Alexander Sproule 50 Y Free 29.67

Relays

Name Event Time
1 Otters 100 Y Free Relay
2 Otters 100 Y Free Relay
3 Otters 100 Y Medley Relay
4 Otters (B) 100 Y Free Relay
5 Otters 200 Y Free Relay
6 Otters 200 Y Free Relay
7 Otters 200 Y Medley Relay
8 Otters 200 Y Free Relay

Swimmers 42

More
Name Gold Silver Bronze Score Pts
1 Jacob Barrett 0 2 1 33
2 Phillip Bogaevsky 0 1 0 30 421.5
3 Nicolas Haeni 0 1 0 28
4 Jason Lu 0 0 1 27 447.3
5 Ben Broxson 0 0 1 26 288.5

Events